| Staff & Crew: | 53 |
|---|---|
| Guests: | 104 |
| Lifeboats: | 2, fully enclosed, capacity of 132 |
| Length: | 117.04m |
| Breadth: | 18.28 m |
| Draft: | 6.09m |
| Propulsion: | 5,000 KW diesel twin engine |
| Ice Class: | KM*L1(1)A2, Canadian Type B |
| Cruising Speed: | 14.5 knots in open water |
| Registered: | Russia |
Finnish-built for the Russian Academy of Science, this ship was designed to travel quietly, during hydro-acoustic research. The ship is exceptionally stable, yet maneuverable. External stabilizers and a built-in trimming system provide exceptional stability. Akademik Sergey Vavilov has an ice-strengthened hull and a cruising speed in open water of 14.5 knots.
