The word that best describes Alaska's weather is unpredictable. Most travelers make the most of Alaska's summer months, May through September, enjoying warmer temperatures, long days and accessible wildlife. Throughout the summer weather is variable ranging from warm sunny days in the 70's or 80's to chilly rainy days in the 50's and 60's. Temperate rain forest areas along the coast enjoy a cool maritime climate while interior temperatures can vary from warm and sunny to cool and wet. Always expect and be prepared for cold rainy weather but bask in the sun wearing shorts and t-shirts when the sky clears as it usually does on each trip. Due to its northern latitude Alaska offers endless summer days providing plenty of sunlight for activities and explorations.
Anchorage | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 22 | 26 | 33 | 44 | 55 | 62 | 65 | 63 | 55 | 40 | 28 | 22 |
| Avg. Low (F) | 9 | 12 | 17 | 28 | 39 | 47 | 52 | 49 | 41 | 58 | 16 | 10 |
| Rainfall (Inches) | 0.7 | 0.8 | 0.6 | 0.5 | 0.7 | 1.0 | 1.9 | 2.7 | 2.6 | 1.9 | 1.0 | 1.1 |
Juneau | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 30 | 34 | 39 | 47 | 55 | 62 | 64 | 63 | 56 | 47 | 38 | 33 |
| Avg. Low (F) | 19 | 23 | 27 | 32 | 39 | 45 | 48 | 48 | 43 | 37 | 29 | 24 |
| Rainfall (Inches) | 4.3 | 4.0 | 3.4 | 2.9 | 3.5 | 3.1 | 4.4 | 5.4 | 7.2 | 7.9 | 5.4 | 5.1 |
Denali National Park | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 10 | 16 | 25 | 39 | 53 | 64 | 66 | 61 | 51 | 32 | 18 | 11 |
| Avg. Low (F) | -7 | -5 | 1 | 15 | 29 | 39 | 43 | 38 | 31 | 14 | 1 | -6 |
| Rainfall (Inches) | 0.7 | 0.6 | 0.5 | 0.4 | 0.8 | 2.3 | 3.2 | 2.6 | 1.6 | 1.0 | 0.8 | 0.9 |
Arctic Village | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | -13 | -6 | 13 | 30 | 50 | 65 | 69 | 60 | 42 | 21 | -1 | -3 |
| Avg. Low (F) | -33 | -30 | -17 | -2 | 27 | 44 | 47 | 39 | 23 | 1 | -20 | -22 |
| Rainfall (Inches) | 0.4 | 0.3 | 0.4 | 0.3 | 0.6 | 1.4 | 1.7 | 1.4 | 1.4 | 0.6 | 0.5 | 0.4 |




