Climate in
Spring and fall can often be very warm and pleasant, especially in June and September. Daytime temperatures -particularly in southwestern BC and the southern interior- allow for dresses, shorts and short-sleeved shirts; however, it is advisable to have sweaters, trousers and a light coat or jacket on hand as well.
Summers are hottest in BC's interior, particularly in the south where temperatures frequently surpass 86°F. Nearer the coast, temperatures range from 72 to 83°F. Recommended clothing for both regions in summer is the same: shorts, short-sleeved shirts and light dresses in daytime and sweaters and trousers in the evenings.
| Vancouver | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (°F) | 42.3 | 46.4 | 49.8 | 54.9 | 61.3 | 66.7 | 71.1 | 71.1 | 65.1 | 56.3 | 48.2 | 43 |
| Avg. Low (°F) | 32.2 | 34.5 | 36.7 | 40.8 | 46.2 | 51.8 | 54.9 | 55.2 | 50.2 | 43.5 | 37.4 | 33.4 |
| Rainfall (Inches) | 6.1 | 5.1 | 4.5 | 3.1 | 2.5 | 1.9 | 1.5 | 1.6 | 2.6 | 4.7 | 7.0 | 7.3 |
| Seattle | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (°F) | 45.8 | 49.5 | 53.2 | 58.2 | 64.4 | 69.6 | 75.3 | 75.6 | 70.2 | 59.7 | 50.5 | 45.5 |
| Avg. Low (°F) | 35.9 | 37.2 | 39.1 | 42.1 | 47.2 | 51.7 | 55.3 | 55.7 | 51.9 | 45.7 | 39.9 | 35.9 |
| Rainfall (Inches) | 5.13 | 4.18 | 3.75 | 2.59 | 1.78 | 1.49 | .79 | 1.02 | 1.63 | 3.19 | 5.9 | 5.62 |
| Prince Rupert | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (°F) | 39.4 | 42.6 | 45 | 48.9 | 53.6 | 57.4 | 60.6 | 61.7 | 59 |
52.3 | 44.6 | 40.6 |
| Avg. Low (°F) | 27.5 | 30.2 | 32 | 34.9 | 40.3 | 45.7 | 49.6 | 50 | 45.9 | 40.5 | 33.1 | 29.3 |
| Rainfall (Inches) | 10.3 | 8.9 | 7.7 | 7.4 | 5.8 | 4.9 | 4.6 | 6.7 | 10 | 15.5 | 11.7 | 11.1 |
