Lying directly on the Earth's equator there is no real summer and winter in Ecuador. Weather patterns vary according to geography and temperatures are determined more by elevation than by season. Ecuadorians like to say that while there aren't 4 seasons during the year in Ecuador, you're likely to experience all 4 during any one day. So, the only thing predictable about the weather in Ecuador is its unpredictability.
SierraThe mid Andes highlands climate strikes a balance between the snow and ice capped mountain peaks and the heat of lower elevations, resulting in a pleasant, comfortable "eternal spring." Day and night temperatures can vary dramatically with warm days and cool nights. The dry season in the highlands is June through September, with a short resurgence around Christmas. It does not rain every day during the wet season, but during April, the wettest month, you can expect rain on half the days. The moderate temperatures make Quito's climate one of the most pleasant anywhere in the world.
OrienteIn the Oriente or Amazon jungle you should expect rain any time you visit. Precipitation peaks from June through August while September through December are the driest months. Much precipitation falls in brief yet predictable showers each afternoon, quickly clearing before a spectacular sunset.
GalapagosThe climate of the Pacific coast and the Galapagos Islands are almost entirely influenced by the ocean currents. The warm Panama current from the north warms the water and brings warm sunny days with sporadic rains from January until April. The rain usually arrives in the afternoon, and often clears up by the early evening. From May to December both the cool Humboldt and Peru currents from the south cooler weather predominates, and rain is uncommon creating comfortable hiking weather. Although seas are rarely rough, trade winds cause the ocean to be choppier this time of year and a misty fog may linger into the day.
Quito | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 72 | 72 | 72 | 72 | 72 | 72 | 70 | 70 | 70 | 72 | 72 | 72 |
| Avg. Low (F) | 50 | 50 | 50 | 52 | 52 | 48 | 48 | 48 | 48 | 48 | 48 | 50 |
| Rainfall (Inches) | 4.7 | 5.2 | 5.9 | 6.8 | 5.2 | 1.9 | 0.8 | 0.9 | 1.9 | 5.1 | 4.1 | 4.0 |
Oriente | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 90 | 90 | 90 | 91 | 86 | 86 | 85 | 82 | 88 | 88 | 90 | 90 |
| Avg. Low (F) | 70 | 72 | 72 | 73 | 66 | 66 | 63 | 63 | 65 | 70 | 70 | 70 |
| Rainfall (Inches) | 12.2 | 12.2 | 15.7 | 17.4 | 16.9 | 18.3 | 13.0 | 12.3 | 15.2 | 17.1 | 15.1 | 14.1 |
Galapagos | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 84 | 86 | 88 | 86 | 82 | 78 | 76 | 74 | 76 | 77 | 78 | 80 |
| Avg. Low (F) | 70 | 74 | 74 | 72 | 72 | 68 | 66 | 64 | 62 | 64 | 66 | 68 |
| Water Temp. (F) | 74 | 76 | 76 | 76 | 74 | 74 | 72 | 66 | 68 | 70 | 72 | 74 |
| Rainfall (Inches) | 1.5 | 2.1 | 3.0 | 3.0 | 2.7 | 2.2 | 1.1 | 0.7 | 0.5 | 0.5 | 0.8 | 1.5 |
