| French Polynesia | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 89 | 88 | 88 | 88 | 86 | 84 | 84 | 84 | 84 | 86 | 86 | 86 |
| Avg. Low (F) | 75 | 73 | 73 | 73 | 74 | 72 | 72 | 72 | 72 | 74 | 74 | 74 |
| Rainfall (Inches) | 6.5 | 9 | 6 | 7 | 3.5 | 4.5 | 3 | 4 | 3.5 | 3 | 5 | 5.5 |
| Solomon Islands / Fiji Islands | ||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg. High (F) | 88 | 88 | 88 | 88 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 86 |
| Avg. Low (F) | 75 | 75 | 75 | 75 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 74 |
| Water Temp. (F) | 80 | 80 | 80 | 80 | 80 | 76 | 76 | 76 | 76 | 76 | 76 | 80 |
| Rainfall (Inches) | 10 | 10 | 12 | 12 | 9.5 | 7 | 7 | 9 | 7.5 | 8 | 9.5 | 11 |
